000 | 00628nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00463nam a2200133 a 4500 | ||
008 | 220704s2008 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780387759357 | ||
041 | _aEng | ||
050 | _a518.0285 CHA 2008 | ||
060 | _a518.0285 CHA 2008 | ||
082 | _a518.0285 CHA 2008 | ||
100 | _aChambers, John M. | ||
245 | 0 |
_aSoftware for data analysis _b programming with R |
|
260 |
_aNew York� _bSpringer _c2008 |
||
300 | _a498 p | ||
365 |
_b44.01 _cOMR |
||
650 | _aMathematics | ||
700 | _aChambers, John M. | ||
942 | _cLBK | ||
999 |
_c47653 _d47653 |