000 | 00619nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00968nam a2200181 a 4500 | ||
008 | 220704s2008 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a8174090800 | ||
041 | _aEng | ||
050 | _a660.4 ROY 2008 | ||
060 | _a660.4 ROY 2008 | ||
082 | _a660.4 ROY 2008 | ||
100 | _aRoy, G. K. | ||
245 | 0 | _aSolved examples in chemical engineering | |
260 |
_aNew Delhi� _bKhanna Publishers _c2008 |
||
300 | _a554 p | ||
365 |
_b1.5 _cOMR |
||
650 | _aProcess Operation and Maintenance | ||
700 | _aRoy, G. K. | ||
942 | _cLBK | ||
999 |
_c47796 _d47796 |