000 | 00675nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780198509882 (hbk.) | ||
041 | _aEng | ||
050 | _aRA652.2.M3 S63 2008 | ||
060 | _aRA652.2.M3 S63 2008 | ||
100 | _aPfeiffer, Dirk | ||
245 | 0 | _aSpatial analysis in epidemiology | |
260 |
_bOxford University Press _c2008 |
||
365 | _cOMR | ||
490 | _aOxford biology | ||
500 | _aIncludes bibliographical references and index. WA 950 S7377 2008 NLM 1 20011017 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR OR15.60 Y Y BOOK 29/11/2015 | ||
650 | _aEpidemiologic Methods Geography - statistics & numerical data | ||
942 | _cLBK | ||
999 |
_c47875 _d47875 |