000 | 00653nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00510nam a2200145 a 4500 | ||
008 | 220704s1991 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780419153306 | ||
041 | _aEng | ||
050 | _a692.029 FLE 1991 | ||
060 | _a692.029 FLE 1991 | ||
082 | _a692.029 FLE 1991 | ||
100 | _aFleming, Michael C. | ||
245 | 0 | _aSpon's construction cost and price indices handbook | |
260 |
_aNew York _bTaylor & Francis _c1991 |
||
300 | _a370 p | ||
365 |
_b59.5 _cOMR |
||
650 | _aCivil Engineering | ||
700 | _aTysoe, Brian A.Fleming, Michael C. | ||
942 | _cLBK | ||
999 |
_c47940 _d47940 |