000 | 00570nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 02495nam a2200373 a 4500 | ||
008 | 220401s2007 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780131955844 | ||
041 | _aEng | ||
050 | _a310 | ||
060 | _a310 | ||
082 | _a310 ENN | ||
100 | _aEnnos, R | ||
245 | 0 | _aStatistical and Data Handling Skills in Biology | |
250 | _a2 | ||
260 |
_aPearson _c2007 |
||
300 | _a235 p | ||
365 |
_b10.19 _cOMR |
||
650 | _aSTATISTICS | ||
700 | _aEnnos, R | ||
942 | _cLBK | ||
999 |
_c48022 _d48022 |