000 | 00409nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0412354802 | ||
041 | _aEng | ||
050 | _a310 | ||
060 | _a310 | ||
100 | _aMead, R | ||
245 | 0 | _aStatistical Methods in Agriculture and Experimental Biology | |
250 | _a2 | ||
260 | _c1993 | ||
365 |
_b521.25 _cOMR |
||
650 | _aSTATISTICS | ||
942 | _cLBK | ||
999 |
_c48041 _d48041 |