000 | 00641nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00623nam a2200157 a 4500 | ||
008 | 220704s2009 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780470746646 | ||
041 | _aEng | ||
050 | _a519.5 BOD 2009 | ||
060 | _a519.5 BOD 2009 | ||
082 | _a519.5 BOD 2009 | ||
100 | _aBoddy, Richard | ||
245 | 0 |
_aStatistical methods in practice _b for scientists and technologists |
|
260 |
_aChichester _bWiley _c2009 |
||
300 | _a236 p | ||
365 |
_b11.65 _cOMR |
||
650 | _aMathematics | ||
700 | _aSmith, GordonBoddy, Richard | ||
942 | _cLBK | ||
999 |
_c48043 _d48043 |