000 | 00609nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00471nam a2200145 a 4500 | ||
008 | 220704s1967 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788126547005 | ||
041 | _aEng | ||
050 | _a519.5 HAH 1967 | ||
060 | _a519.5 HAH 1967 | ||
082 | _a519.5 HAH 1967 | ||
100 | _aShapiro, Samuel S. | ||
245 | 0 | _aStatistical models in engineering | |
260 |
_aNew Delhi _bWiley _c1967 |
||
300 | _a355 p | ||
365 |
_b14 _cOMR |
||
650 | _aMathematics | ||
700 | _aHahn, Gerald J.Shapiro, Samuel S. | ||
942 | _cLBK | ||
999 |
_c48045 _d48045 |