000 | 00616nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 01695nam a2200265 a 4500 | ||
008 | 220704s2002 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788177000399 | ||
041 | _aEng | ||
050 | _a658.562 MAH 2002 | ||
060 | _a658.562 MAH 2002 | ||
082 | _a658.562 MAH 2002 | ||
100 | _aMahajan, M. | ||
245 | 0 | _aStatistical quality control | |
250 | _aThird Edition | ||
260 |
_aNew Delhi _bDhanpatrai _c2002 |
||
300 | _a514 p | ||
365 |
_b0.85 _cOMR |
||
650 | _aManagement | ||
700 | _aMahajan, M. | ||
942 | _cLBK | ||
999 |
_c48061 _d48061 |