000 | 00665nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00507nam a2200133 a 4500 | ||
008 | 231225s2013 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781118322574 | ||
041 | _aEng | ||
050 | _aTS156.M7871 2013 | ||
060 | _aTS156.M7871 2013 | ||
082 | _aTS156.M7871 2013 | ||
100 | _aMontgomery, Douglas C. | ||
245 | 0 | _aSTATISTICAL QUALITY CONTROL. A MODERN INTRODUCTION. | |
250 | _a7 | ||
260 |
_alondon _bJohn Wiley & Sons Singapore Pte.ltd. _c2013 |
||
365 | _cOMR | ||
650 | _aStatistics.Statistical Quality | ||
700 | _aMontgomery, Douglas C. | ||
942 | _cLBK | ||
999 |
_c48064 _d48064 |