000 | 00497nam a2200217Ia 4500 | ||
---|---|---|---|
000 | 00357nam a2200121 a 4500 | ||
008 | 220401s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a310 | ||
060 | _a310 | ||
082 | _a310 MNE | ||
100 | _aMNE | ||
245 | 0 |
_aStatistical Year Book _b 1999 - 1420 A.H |
|
250 | _a1 | ||
260 |
_aMNE _c2000 |
||
365 |
_b5 _cOMR |
||
650 | _aSTATISTICS | ||
700 | _aMNE | ||
942 | _cLBK | ||
999 |
_c48067 _d48067 |