000 | 00589nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00448nam a2200145 a 4500 | ||
008 | 220401s2002 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a310 | ||
060 | _a310 | ||
082 | _a310 MNE | ||
100 | _aMNE | ||
245 | 0 |
_aStatistical Year Book _b 2001 A.D - 1422 A.H |
|
250 | _a30 | ||
260 |
_aInformation and Publication Center _c2002 |
||
300 | _a583 p | ||
365 |
_b5 _cOMR |
||
500 | _aKept in back side | ||
650 | _aSTATISTICS | ||
700 | _aMNE | ||
942 | _cLBK | ||
999 |
_c48068 _d48068 |