000 | 00599nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00480nam a2200157 a 4500 | ||
008 | 220704s1994 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780435518110 | ||
041 | _aEng | ||
050 | _a519.5 ATT 1994 | ||
060 | _a519.5 ATT 1994 | ||
082 | _a519.5 ATT 1994 | ||
100 | _aDyer, Gillian | ||
245 | 0 | _aStatistics 1 | |
260 |
_aOxford� _bHeinemann _c1994 |
||
300 | _a269 p | ||
365 |
_b2.5 _cOMR |
||
650 | _aMathematics | ||
700 | _aDyer, Gillian Skipworth, GordonAttwood, Greg | ||
942 | _cLBK | ||
999 |
_c48075 _d48075 |