000 | 01707nam a2200277Ia 4500 | ||
---|---|---|---|
001 | u379 | ||
008 | 220414s2009 ||||||||||||||||| ||eng u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781405191005 | ||
040 | _cDNLM | ||
041 | _aEng | ||
042 | _apcc | ||
050 | _a.C355 2009 | ||
060 | _a.C355 2009 | ||
082 | _aWA 950 C189S 2009 | ||
100 | _aCampbell, Michael J | ||
245 | 0 | _aStatistics at square one | |
250 | _a11th ed. | ||
260 |
_aChichester, West Sussex Hoboken, NJ _bWiley-Blackwell _c2009 |
||
300 | _aiv, 188 p. : ill. | ||
365 | _cOMR | ||
500 | _aIncludes bibliographical references and index. WA 950 C189S 2009 NLM 1 20010996 7/12/2020 12/2/2017 7/12/2020 1 STACKS OMC-SOHAR 1 Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 2 20010997 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 3 20010998 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 4 20010999 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 5 20011000 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR OR9.70 Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 6 20011001 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 7 20011002 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 8 20011003 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 9 20011004 7/12/2020 7/12/2020 1 STACKS OMC-SOHAR Y Y BOOK 29/11/2015 WA 950 C189S 2009 NLM 10 20012564 3/12/2020 3/12/2020 2 STACKS OMC-SOHAR N Y BOOK 16/2/2016 Reference | ||
650 | _aStatistics as Topic | ||
700 | _aCampbell, Michael JSwinscow, T.D.V | ||
942 | _cLBK | ||
999 |
_c48084 _d48084 |