000 | 00673nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00538nam a2200157 a 4500 | ||
008 | 220925s1999 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780324028270 | ||
041 | _aEng | ||
050 | _a519.5 AND 1999 | ||
060 | _a519.5 AND 1999 | ||
082 | _a519.5 AND 1999 | ||
100 | _aWilliams, A. | ||
245 | 0 | _aStatistics for business and economics | |
250 | _aSeventh Edition | ||
260 |
_aNew York _bSouthWestern College Pub _c1999 |
||
300 | _a909 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aMathematics | ||
700 | _aAnderson, David R. Sweeney, Dennis JWilliams, A. | ||
942 | _cLBK | ||
999 |
_c48094 _d48094 |