000 | 00870nam a2200193Ia 4500 | ||
---|---|---|---|
001 | 48163 | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a1904798802 | ||
041 | _aEng | ||
050 | _a.K375 2006 | ||
060 | _a.K375 2006 | ||
100 | _aKarthikeyan, D | ||
245 | 0 | _aStep by step cross-sectional anatomy | |
260 |
_bJaypee Brothers, Anshan _c2006 |
||
365 | _cOMR | ||
500 | _aOne computer disc in pocket attached at the front of the book. Step by step cross-sectional anatomy. Includes index. System requirements for accompanying disc: Computer workstation and CD-ROM drive. QS 17 K1894S 2006 NLM 1 20013289 3/12/2020 3/12/2020 3 STACKS OMC-SOHAR OR11.20 N Y BOOK 5/1/2017 Reference QS 17 K1894S 2006 NLM 2 20013524 6/12/2020 6/12/2020 1 STACKS OMC-SOHAR OR11.20 Y Y BOOK 15/2/2017 | ||
650 | _aTomography, X-Ray Computed ANATOMY | ||
942 | _cLBK | ||
999 |
_c48163 _d48163 |