000 | 00627nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00465nam a2200133 a 4500 | ||
008 | 220704s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788121905336 | ||
041 | _aEng | ||
050 | _a620.112 KHU 2000 | ||
060 | _a620.112 KHU 2000 | ||
082 | _a620.112 KHU 2000 | ||
100 | _aKhurmi, R. S. | ||
245 | 0 |
_aStrength of materials _b MKS and SI units |
|
260 |
_aNew Delhi _bS.Chand & Company _c2000 |
||
300 | _a991 p | ||
365 |
_b1.35 _cOMR |
||
650 | _aMechanical Engineering | ||
700 | _aKhurmi, R. S. | ||
942 | _cLBK | ||
999 |
_c48447 _d48447 |