000 | 00614nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00706nam a2200157 a 4500 | ||
008 | 220704s1996 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780340631966 | ||
041 | _aEng | ||
050 | _a624.176 MEG 1996 | ||
060 | _a624.176 MEG 1996 | ||
082 | _a624.176 MEG 1996 | ||
100 | _aMegson, T. H. G. | ||
245 | 0 | _aStructural and stress analysis | |
260 |
_aOxford _bButterworth Heinemann _c1996 |
||
300 | _a641 p | ||
365 |
_b11.3 _cOMR |
||
650 | _aCivil Engineering | ||
700 | _aMegson, T. H. G. | ||
942 | _cLBK | ||
999 |
_c48485 _d48485 |