000 | 00461nam a2200169Ia 4500 | ||
---|---|---|---|
000 | 00373nam a2200109 a 4500 | ||
008 | 220401s2018 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
100 | _aGropper, Sareen S | ||
245 | 2 | _aA survey exploring patient participation in medication safety | |
260 | _c2018 | ||
365 |
_b0 _cOMR |
||
650 | _aResearch Project | ||
700 | _aGropper, Sareen S | ||
942 | _cLBK | ||
999 |
_c48975 _d48975 |