000 | 00516nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00377nam a2200145 a 4500 | ||
008 | 220401s2012 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a310 | ||
060 | _a310 | ||
082 | _a310 NCS | ||
100 | _aNCSI | ||
245 | 0 | _aSurvey of Culture | |
250 | _a1 | ||
260 |
_aNCSI _c2012 |
||
300 | _a124 p | ||
365 | _cOMR | ||
500 | _aDonated | ||
650 | _aSTATISTICS | ||
700 | _aNCSI | ||
942 | _cLBK | ||
999 |
_c48977 _d48977 |