000 | 00441nam a2200157Ia 4500 | ||
---|---|---|---|
000 | 00385nam a2200109 a 4500 | ||
008 | 220401s2018 xx |||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
245 | 2 | _aA survey on consumers knowledge on food additives in selected frozen food stuffs in Oman | |
260 | _c2018 | ||
300 | _a40 p | ||
365 |
_b0 _cOMR |
||
650 | _aResearch Project | ||
942 | _cLBK | ||
999 |
_c48978 _d48978 |