000 | 00454nam a2200193Ia 4500 | ||
---|---|---|---|
008 | 240624s9999 xx 000 0 und d | ||
020 | _a0471714283 | ||
050 | _a611 | ||
060 | _a611 | ||
082 | _a611 | ||
100 | _aTortora, G.J | ||
245 | 2 | _aA Brief Atlas of the Skelton, Surface Anatomy and Selected Medical Images | |
250 | _a1 | ||
260 | _c2006 | ||
365 |
_b14.78 _cOMR |
||
500 | _aAlong with 4315 | ||
650 | _aANATOMY | ||
942 | _cLBK | ||
999 |
_c4919 _d4919 |