000 | 00603nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00646nam a2200169 a 4500 | ||
001 | 49636 | ||
008 | 220401s1999 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9241545186 | ||
041 | _aEng | ||
050 | _a310 | ||
060 | _a310 | ||
082 | _a310 LWA | ||
100 | _aLwanga, S.K | ||
245 | 0 |
_aTeaching Health Statistics _b Lesson and Seminar Outlines |
|
250 | _a2 | ||
260 |
_aWHO _c1999 |
||
300 | _a230 p | ||
365 |
_b30.24 _cOMR |
||
650 | _aSTATISTICS | ||
700 | _aLwanga, S.K | ||
942 |
_cLBK _01 |
||
999 |
_c49636 _d49636 |