000 | 00602nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00581nam a2200157 a 4500 | ||
008 | 220704s1981 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780582417625 | ||
041 | _aEng | ||
050 | _a510 BIR 1981 | ||
060 | _a510 BIR 1981 | ||
082 | _a510 BIR 1981 | ||
100 | _aMay, A. J. C. | ||
245 | 0 |
_aTechnician mathematics _b levels 4 and 5 |
|
260 |
_aSingapore _bLongman _c1981 |
||
300 | _a413 p | ||
365 |
_b0.5 _cOMR |
||
650 | _aMathematics | ||
700 | _aBird, JohnMay, A. J. C. | ||
942 | _cLBK | ||
999 |
_c50040 _d50040 |