000 | 00686nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 50047 | ||
008 | 231225s2004 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a1930528140 | ||
041 | _aEng | ||
050 | _aTP155.75 .S45 2004 | ||
060 | _aTP155.75 .S45 2004 | ||
082 | _aTP155.75 .S45 2004 | ||
100 | _aSimons, Samuel | ||
245 | 0 | _aTechnician's guide to instrumentation / by Samuel Simons | |
260 |
_aBerne, NY _bUhai pub _c2004 |
||
300 |
_ax, 278p. : ill. _b 28cm Includes index 278 |
||
365 | _cOMR | ||
650 | _aInstrumental analysis. .instrumentation, instrumental analysis | ||
700 | _aSimons, Samuel | ||
942 | _cLBK | ||
999 |
_c50047 _d50047 |