000 | 00756nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00598nam a2200145 a 4500 | ||
008 | 231225s2003 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a131784463 | ||
041 | _aEng | ||
050 | _aT353 .T43 2003 | ||
060 | _aT353 .T43 2003 | ||
082 | _aT353 .T43 2003 | ||
100 | _aGiesecke, Frederick E. | ||
245 | 0 | _aTecnical drawing / Frederick E. Giesecke | |
250 | _a12th ed. | ||
260 |
_aUpper Saddle River, NJ. _bPearson/Prentice Hall, _c2003 |
||
300 |
_a1 v. (various pagings) : ill. _b 27cm includes bibliographical references and index |
||
365 | _cOMR | ||
650 | _aTechnical Rules.Tecnical drawing | ||
700 | _aGiesecke, Frederick E. | ||
942 | _cLBK | ||
999 |
_c50116 _d50116 |