000 | 00574nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00424nam a2200145 a 4500 | ||
008 | 220401s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a1841841293 | ||
041 | _aEng | ||
050 | _a617.14 | ||
060 | _a617.14 | ||
082 | _a617.14 FAL | ||
100 | _aFalanga, V | ||
245 | 0 | _aText Atlas of Wound Management | |
250 | _a1 | ||
260 |
_aMartin Dunitz _c2000 |
||
300 | _a310 p | ||
365 |
_b21.5 _cOMR |
||
650 | _aWound Management | ||
700 | _aFalanga, V | ||
942 | _cLBK | ||
999 |
_c50251 _d50251 |