000 | 00730nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00820nam a2200181 a 4500 | ||
008 | 220704s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a8121911427 | ||
041 | _aEng | ||
050 | _a621.3 THE 2000 | ||
060 | _a621.3 THE 2000 | ||
082 | _a622.3 THE 2000 621.3 THE 2000 | ||
100 | _aTheraja, B.L | ||
245 | 2 |
_aA textbook of electrical technology _b in S.I. system of units Vol. 2,. AC and DC machines |
|
250 | _aRevised Edition | ||
260 |
_aNew Delhi _bS. Chand & Company Ltd _c2000 |
||
300 | _a1327 p | ||
365 |
_b1.6 _cOMR |
||
650 | _aElectronic Engineering | ||
700 | _aTheraja, A.KTheraja, B.L | ||
942 | _cLBK | ||
999 |
_c50558 _d50558 |