000 | 00632nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00605nam a2200145 a 4500 | ||
008 | 220704s1998 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780780311473 | ||
041 | _aEng | ||
050 | _a621.3822 AKA 1998 | ||
060 | _a621.3822 AKA 1998 | ||
082 | _a621.3822 AKA 1998 | ||
100 | _aAkay, Metin | ||
245 | 0 | _aTime frequency and wavelets in biomedical signal processing | |
260 |
_aPiscataway _bIEEE _c1998 |
||
300 | _a739 p | ||
365 |
_b56.35 _cOMR |
||
650 | _aCommunication Engineering | ||
700 | _aAkay, Metin | ||
942 | _cLBK | ||
999 |
_c51435 _d51435 |