000 | 00616nam a2200229Ia 4500 | ||
---|---|---|---|
001 | 51556 | ||
008 | 231225s2003 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a1896942148 | ||
041 | _aEng | ||
050 | _aPE1128 .C543 2003 | ||
060 | _aPE1128 .C543 2003 | ||
082 | _aPE1128 .C543 2003 | ||
100 | _aCleary, Chris | ||
245 | 0 |
_aTop-up listening _b 2 / Bill Holden, Terry Cooney, Chris Cleary |
|
260 |
_aTokyo _bABAX _c2003 |
||
300 |
_a113p. : ill. _b 26cm+CD 113 |
||
365 | _cOMR | ||
650 | _aListening | ||
700 | _aCleary, Chris | ||
942 | _cLBK | ||
999 |
_c51556 _d51556 |