000 | 00740nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00596nam a2200157 a 4500 | ||
008 | 231225s2019 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781337406642 | ||
041 | _aEng | ||
050 | _aHE151 .C8813 2019 | ||
060 | _aHE151 .C8813 2019 | ||
082 | _aHE151 .C8813 2019 | ||
100 | _aCoyle, John J. 1935 | ||
245 | 0 |
_aTRANSPORTATION _b A GLOBAL SUPPLY CHAIN PERSPECTIVE |
|
250 | _a9 th | ||
260 |
_aBoston, MA _bCengage _c2019 |
||
300 |
_aHard Pack xix, 491 pages _b 27 cm |
||
365 |
_b31.45 _cOMR |
||
650 | _aTransport management.Transportation--Safety measures | ||
700 | _aNovack, Robert A.Coyle, John J. 1935 | ||
942 | _cLBK | ||
999 |
_c52139 _d52139 |