000 | 00658nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00746nam a2200157 a 4500 | ||
008 | 220704s2011 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780750669580 | ||
041 | _aEng | ||
050 | _a624.150684 VAN 2011 | ||
060 | _a624.150684 VAN 2011 | ||
082 | _a624.150684 VAN 2011 | ||
100 | _aVan Staveren, Martin | ||
245 | 0 |
_aUncertainty and ground conditions _b a risk management approach |
|
260 |
_aLondon _bSpon Press _c2011 |
||
300 | _a321 p | ||
365 |
_b23.68 _cOMR |
||
650 | _aCivil Engineering | ||
700 | _aVan Staveren, Martin | ||
942 | _cLBK | ||
999 |
_c52401 _d52401 |