000 | 00813nam a2200265Ia 4500 | ||
---|---|---|---|
000 | 01284nam a2200277 a 4500 | ||
001 | 23159442 | ||
008 | 230215s2023 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780357719176 (hbk.) : | ||
041 | _aEng | ||
050 | _a519.5 | ||
060 | _a519.5 | ||
082 | _a519.5 BRA | ||
100 | _aBrase, Charles Henry | ||
245 | 0 |
_aUnderstandable statistics _b concepts and methods |
|
250 | _aThirteenth edition. | ||
260 |
_aBosto, MA _bCengage _c2023 |
||
300 |
_axxiii, 673, 93 pages : illustrations (colour) _b 29 cm |
||
365 |
_b21 _cOMR |
||
500 | _a<p>Includes index.</p> | ||
650 | _aMathematics | ||
700 | _aSeibert, James Brase, Corrinne Pellillo Dolor, Jason Mark AsisBrase, Charles Henry | ||
942 | _cLBK | ||
999 |
_c52424 _d52424 |