000 | 00714nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00623nam a2200145 a 4500 | ||
008 | 220704s2000 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780780347137 | ||
041 | _aEng | ||
050 | _a621.319 BOL 2000 | ||
060 | _a621.319 BOL 2000 | ||
082 | _a621.319 BOL 2000 | ||
100 | _aBollen, Math H. J. | ||
245 | 0 |
_aUnderstanding power quality problems _b voltage sags and interruptions |
|
260 |
_aHoboken _bWiley-Interscience _c2000 |
||
300 | _a543 p | ||
365 |
_b34 _cOMR |
||
650 | _aElectronic Engineering | ||
700 | _aUnderstanding power quality problems : voltage sags and interruptions | ||
942 | _cLBK | ||
999 |
_c52547 _d52547 |