000 | 00716nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00560nam a2200145 a 4500 | ||
008 | 231225s2019 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781544318899 | ||
041 | _aEng | ||
050 | _aHA32.A3651 2019 | ||
060 | _aHA32.A3651 2019 | ||
082 | _aHA32.A3651 2019 | ||
100 | _aAldrich, James O | ||
245 | 0 |
_aUSING IBM SPSS STATISTICS _b AN INTERACTIVE HANDS-ON APPROACH |
|
250 | _athird edition | ||
260 |
_aThousand Oaks, California _bSage Publications _c2019 |
||
300 |
_aHard Pack xxiii, 480 p. _b 24 cm |
||
365 |
_b24.7 _cOMR |
||
650 | _aStatistics.SPSS | ||
700 | _aAldrich, James O | ||
942 | _cLBK | ||
999 |
_c52715 _d52715 |