000 | 00676nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00507nam a2200133 a 4500 | ||
008 | 220704s2014 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781439884485 | ||
041 | _aEng | ||
050 | _a518.02855133 BLO 2014 | ||
060 | _a518.02855133 BLO 2014 | ||
082 | _a518.02855133 BLO 2014 | ||
100 | _aBloomfield, Victor A. | ||
245 | 0 | _aUsing R for numerical analysis in science and engineering | |
260 |
_aBoca Raton _bCRC Press/Taylor & Francis Group _c2014 |
||
300 | _a335 p | ||
365 |
_b26.71 _cOMR |
||
650 | _aMathematics | ||
700 | _aBloomfield, Victor A. | ||
942 | _cLBK | ||
999 |
_c52755 _d52755 |