000 | 00876nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00945nam a2200229 a 4500 | ||
001 | u1315 | ||
008 | 220414s2002 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _aQP41 .D86 2004 | ||
060 | _aQP41 .D86 2004 | ||
082 | _aQT 18.2 D9231U 2004 | ||
100 | _aPasso, Stanley S | ||
245 | 0 | _aUSMLE step 1 physiology lecture notes | |
260 |
_aNew York, N.Y. _bKaplan Medical _c2004 |
||
300 |
_a435 p. : color illustrations _b 28 cm |
||
365 | _cOMR | ||
500 | _aIncludes index QT 18.2 D9231U 2004 NLM 1 20013298 3/12/2020 3/12/2020 1 STACKS OMC-SOHAR N Y BOOK 8/1/2017 Reference | ||
650 | _aPHYSIOLOGY | ||
655 | _aExamination Questions | ||
700 | _aMcCormack, Charles Passo, Stanley S Ibsen, Kenneth H Ruebush, Mary Porter, JamesDunn, Robert B | ||
942 | _cRB | ||
999 |
_c52844 _d52844 |