000 | 00554nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00403nam a2200145 a 4500 | ||
008 | 220401s2020 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9781510755604 | ||
041 | _aEng | ||
050 | _a615.372 | ||
060 | _a615.372 | ||
082 | _a615.372 RMO | ||
100 | _aR, Moskowitz | ||
245 | 0 | _aVaccines A Reappraisal | |
250 | _a1 | ||
260 |
_aSP _c2020 |
||
300 | _a300 p | ||
365 |
_b6 _cOMR |
||
650 | _aVaccines | ||
700 | _aR, Moskowitz | ||
942 | _cLBK | ||
999 |
_c52952 _d52952 |