000 | 00628nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 01096nam a2200217 a 4500 | ||
008 | 220704s2014 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9788182835108 | ||
041 | _aEng | ||
050 | _a512 VAS 2014 | ||
060 | _a512 VAS 2014 | ||
082 | _a512 VAS 2014 | ||
100 | _aVasishtha, A. R. | ||
245 | 0 | _aVector algebra | |
250 | _aTwenty Third Edition | ||
260 |
_aIndia _bKrishna Prakashan _c2014 |
||
300 | _a192 p | ||
365 |
_b1.75 _cOMR |
||
650 | _aMathematics | ||
700 | _aVasishtha, A. K.Vasishtha, A. R. | ||
942 | _cLBK | ||
999 |
_c53008 _d53008 |