000 | 00626nam a2200229Ia 4500 | ||
---|---|---|---|
000 | 00504nam a2200157 a 4500 | ||
008 | 220704s2001 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a965758044 | ||
041 | _aEng | ||
050 | _a628.1 WAL 2001 | ||
060 | _a628.1 WAL 2001 | ||
082 | _a628.1 WAL 2001 | ||
100 | _aChase, Donald V. | ||
245 | 0 | _aWater distribution modeling | |
260 |
_aWaterbury _bHaestad Press _c2001 |
||
300 | _a441 p | ||
365 |
_b5.8 _cOMR |
||
650 | _aCivil Engineering | ||
700 | _aSavic, Dragan Walski, Thomas M.Chase, Donald V. | ||
942 | _cLBK | ||
999 |
_c53240 _d53240 |