000 | 00654nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00512nam a2200157 a 4500 | ||
008 | 220401s2007 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9789241594448 | ||
041 | _aEng | ||
050 | _a615.321 | ||
060 | _a615.321 | ||
082 | _a615.321 WHO | ||
100 | _aWHO | ||
245 | 0 | _aWHO guidelines for assessing quality of herbal medicines with preference to contaminants and residue | |
250 | _a1 | ||
260 |
_aWHO _c2007 |
||
300 | _a105 p | ||
365 | _cOMR | ||
500 | _aDonated | ||
650 | _aPHARMACOLOGY/PHARMACOGNOSY | ||
700 | _aWHO | ||
942 | _cLBK | ||
999 |
_c53511 _d53511 |