000 | 00874nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 01739nam a2200253 a 4500 | ||
008 | 220704s1988 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a9780333451229 | ||
041 | _aEng | ||
050 | _a620.106 BOX 1988 | ||
060 | _a620.106 BOX 1988 | ||
082 | _a620.106 BOX 620.106 BOX 1988 | ||
100 | _aBoxer, G. | ||
245 | 0 | _aWork out fluid mechanics | |
260 |
_aBasingstoke _bMacmillan _c1988 |
||
300 | _a185 p | ||
365 |
_b8.3 _cOMR |
||
500 | _a2825 620.106 BOX CoE - General CoE - Bookstore 8.3 1845 620.106 BOX CoE - General CoE - Bookstore 8.3 1843 620.106 BOX CoE - General CoE - Bookstore 8.3 1842 620.106 BOX CoE - General CoE - Bookstore 8.3 1844 620.106 BOX CoE - General CoE - Bookstore 8.3 | ||
650 | _aMechanical Engineering | ||
700 | _aBoxer, G. | ||
942 | _cLBK | ||
999 |
_c53936 _d53936 |