000 | 00614nam a2200253Ia 4500 | ||
---|---|---|---|
000 | 00472nam a2200157 a 4500 | ||
008 | 220401s2004 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
020 | _a924156265X | ||
041 | _aEng | ||
050 | _a362.1 | ||
060 | _a362.1 | ||
082 | _a362.1 WHO | ||
100 | _aWHO | ||
245 | 4 |
_aThe World Health Report 2004 _b Changing History |
|
250 | _a1 | ||
260 |
_aWorld Health Organization _c2004 |
||
300 | _a169 p | ||
365 |
_b0 _cOMR |
||
500 | _aDonated by WHO | ||
650 | _aHEALTH CARE | ||
700 | _aWHO | ||
942 | _cLBK | ||
999 |
_c54091 _d54091 |