000 | 00566nam a2200241Ia 4500 | ||
---|---|---|---|
000 | 00429nam a2200145 a 4500 | ||
008 | 220401s2008 ||||||||||||||||| || u | ||
008 | 240624s9999 xx 000 0 und d | ||
041 | _aEng | ||
050 | _a362.1 | ||
060 | _a362.1 | ||
082 | _a362.1 MOH | ||
100 | _aMOH | ||
245 | 0 | _aWorld Health Survey - Sultante of Oman | |
250 | _a1 | ||
260 |
_aMinistry Of Health _c2008 |
||
300 | _a437 p | ||
365 |
_b0 _cOMR |
||
500 | _aDonated by MOH | ||
650 | _aHEALTH CARE | ||
700 | _aMOH | ||
942 | _cLBK | ||
999 |
_c54094 _d54094 |