000 | 03207cam a2200469 i 4500 | ||
---|---|---|---|
001 | 21725355 | ||
005 | 20240813093948.0 | ||
008 | 200921s2022 pau b 001 0 eng | ||
010 | _a 2020041820 | ||
020 |
_a9781975155063 _q(paperback) |
||
040 |
_aDNLM/DLC _beng _erda _cDLC _dDLC |
||
041 | _aENG | ||
042 | _apcc | ||
050 | 0 | 0 |
_aQP514.2 _b.A234 2022 |
060 | 0 | 0 | _aQU 18.2 |
082 | 0 | 0 |
_a572 _223 |
100 | 1 |
_aAbali, Emine Ercikan, _eauthor. |
|
245 | 1 | 0 |
_aBiochemistry / _cEmine Ercikan Abali, Susan D. Cline, David S. Franklin, Susan M. Viselli. |
250 | _aEighth edition. | ||
264 | 1 |
_aPhiladelphia : _bWolters Kluwer, _c[2022] |
|
300 |
_ax, 625 pages ; _c28 cm |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
365 |
_2AL Maharifa Books _b12.400 _cR.O |
||
490 | 1 | _aLippincott illustrated reviews | |
500 | _aPreceded by Biochemistry / Denise R. Ferrier. Seventh edition. [2017] | ||
504 | _aIncludes bibliographical references and index. | ||
505 | 0 | _aAmino Acids and the Role of PH -- Protein Structure -- Globular Proteins -- Fibrous Proteins -- Enzymes -- Bioenergetics and Oxidative Phosphorylation -- Introduction to Carbohydrates -- Introduction to Metabolism and Glycolysis -- Tricarboxylic Acid Cycle and Pyruvate Dehydrogenase Complex -- Gluconeogenesis -- Glycogen Metabolism -- Monosaccharide and Disaccharide Metabolism -- Pentose Phosphate Pathway and Nicotinamide Adenine Dinucleotide Phosphate -- Glycosaminoglycans, Proteoglycans, and Glycoproteins -- Dietary Lipid Metabolism -- Fatty Acid, Triacylglycerol, and Ketone Body Metabolism -- Phospholipid, Glycosphingolipid, and Eicosanoid Metabolism -- Cholesterol, Lipoprotein, and Steroid Metabolism -- Amino Acids : Nitrogen Disposal -- Amino Acids : Degradation and Synthesis -- Amino Acids : Conversion to Specialized Products -- Nucleotide Metabolism -- Metabolic Effects of Insulin and Glucagon -- The Feed-Fast Cycle -- Diabetes Mellitus -- Obesity -- Nutrition : Overview and Macronutrients -- Micronutrients : Vitamins -- Micronutrients : Minerals -- DNA Structure, Replication, and Repair -- RNA Structure, Synthesis, and Processing -- Protein Synthesis -- Regulation of Gene Expression -- Biotechnology and Human Disease -- Blood Clotting. | |
520 |
_a"Biochemistry is the study of how our bodies utilize the nutritional substances in our diet to make building blocks, fuels, and communication molecules for our cells. It also includes the processes by which we convert chemicals within our bodies and eliminate chemicals from our bodies"-- _cProvided by publisher. |
||
650 | 1 | 2 | _aBiochemistry |
655 | 2 | _aExamination Questions | |
655 | 2 | _aOutline | |
700 | 1 |
_aCline, Susan D., _eauthor. |
|
700 | 1 |
_aFranklin, David S., _eauthor. |
|
700 | 1 |
_aViselli, Susan, _eauthor. |
|
700 | 1 |
_iPreceded by (work): _aFerrier, Denise R. _tBiochemistry. |
|
830 | 0 | _aLippincott's illustrated reviews. | |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cCOPREF _e8 _h572 _n0 |
||
999 |
_c54611 _d54611 |