000 | 00891nam a22002417a 4500 | ||
---|---|---|---|
001 | 55415 | ||
003 | OSt | ||
005 | 20241008125228.0 | ||
008 | 241008b mk ||||| |||| 00| 0 eng d | ||
020 | _a9789280116106 | ||
041 | _aENG | ||
050 | _aV 400 .I5 2014 | ||
100 | _aInternational Maritime Organization | ||
245 | _aModel course 1.10: Dangerous, hazardous and harmful cargoes | ||
250 | _a2014 ed. | ||
260 |
_aLondon : _b International Maritime Organization, _c2014 |
||
300 |
_av, 214 pages : _bcolor illustrations ; _c30 cm. |
||
650 | _2Hazardous substances -- Transportation -- Outlines, syllabi, etc. | ||
650 | _2Cargo ships -- Outlines, syllabi, etc. | ||
651 | _2 Cargo handling -- Outlines, syllabi, etc. | ||
700 | _0Australian Maritime Safety Authority. | ||
942 |
_2lcc _cIMCOGB _hV 400 .I5 2014 _kV 400 .I5 2014 _mV 400 .I5 2014 _n0 |
||
999 |
_c55415 _d55415 |