000 | 00917nam a22002417a 4500 | ||
---|---|---|---|
001 | 55517 | ||
003 | OSt | ||
005 | 20241216133626.0 | ||
008 | 241216b mk ||||| |||| 00| 0 eng d | ||
020 | _a9780367222376 | ||
041 | _aENG | ||
050 | _aTP184 .B36 2020 | ||
100 | _aBascur, O. A. (Osvaldo A.), | ||
110 | _aO'Rourke, Jim | ||
245 | _aDigital transformation for the process industries : an ongoing journey / | ||
260 |
_aBoca Raton, FL : _b CRC Press/Taylor & Francis Group, LLC, _c2020 |
||
300 |
_axxxiv, 286 p.: _bill. ( some Pic. & digram. ) _c25 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _2Chemical engineering--Data processing. | ||
650 | _2Industrial management--Data processing. | ||
650 | _2 Operations research--Data processing. | ||
942 |
_2ddc _cIMCOGB _hTP184 .B36 2020 _kTP184 .B36 2020 _mTP184 .B36 2020 _n0 |
||
999 |
_c55517 _d55517 |