000 | 00782nam a22002177a 4500 | ||
---|---|---|---|
001 | 55519 | ||
003 | OSt | ||
005 | 20241217104725.0 | ||
008 | 241217b mk ||||| |||| 00| 0 eng d | ||
020 | _a9781032074528 | ||
041 | _aENG | ||
050 | _aQ325.5 .M6875 2023 | ||
100 | _aMishra, Srikanta, | ||
245 | _aMachine learning applications in subsurface energy resource management : state of the art and future prognosis | ||
260 |
_aBoca Raton : _bCRC Press, _c 2023. |
||
300 |
_axviii, 360p. _bill. ( some pic & digram) _c25 cm. |
||
650 | _2 Apprentissage automatique. | ||
650 | _2Machine learning Power resources | ||
650 | _2Management Data processing | ||
942 |
_2lcc _cIMCOGB _hQ325.5 .M6875 2023 _kQ325.5 .M6875 2023 _mQ325.5 .M6875 2023 _n0 |
||
999 |
_c55519 _d55519 |