000 | 01065nam a22002537a 4500 | ||
---|---|---|---|
001 | 55536 | ||
003 | OSt | ||
005 | 20241218140535.0 | ||
008 | 241218b mk ||||| |||| 00| 0 eng d | ||
020 | _a9780367254407 | ||
041 | _aENG | ||
050 | _aTP752 .U66 2021 | ||
100 | _aUṇṇikr̥ṣṇan, Ji., | ||
245 | _aOil and gas processing equipment : risk assessment with Bayesian networks | ||
260 |
_aBoca Raton : _bCRC Press, _c2021 |
||
300 |
_axiii, 138 p. _bill. ( some chart ) _c24 cm. |
||
504 | _aIncludes bibliographical references and index. | ||
650 | _2Gas manufacture and works--Risk assessment--Mathematics. | ||
650 | _2Petroleum refineries--Risk assessment--Mathematics. | ||
650 | _2 Gas manufacture and works--Equipment and supplies--Safety measures--Mathematics. | ||
650 | _2 Petroleum refineries--Equipment and supplies--Safety measures--Mathematics. | ||
650 | _2Bayesian statistical decision theory. | ||
942 |
_2ddc _cIMCOGB _hTP752 .U66 2021 _kTP752 .U66 2021 _mTP752 .U66 2021 _n0 |
||
999 |
_c55536 _d55536 |