000 | 00503nam a2200193Ia 4500 | ||
---|---|---|---|
000 | 00425nam a2200121 a 4500 | ||
008 | 220704s1995 ||||||||||||||||| || u | ||
020 | _a9780070356962 | ||
050 | _a658.15 KUR 1995 | ||
060 | _a658.15 KUR 1995 | ||
082 | _a658.15 KUR 1995 | ||
100 | _aKurtz, Max | ||
245 | 0 | _aCalculations for engineering economic analysis | |
260 |
_aNew York _bMcGraw-Hill _c1995 |
||
365 |
_b18.3 _cOMR |
||
650 | _aManagement | ||
700 | _aKurtz, Max | ||
942 | _cLBK | ||
999 |
_c5660 _d5660 |